Size | Glazing Options | Qty | Discount |
---|---|---|---|
55 x 78 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £481.00 Per Unit |
55 x 78 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £472.00 Per Unit |
55 x 78 cm | Laminated Inner Glazing - 70 Pane | 7+ | £472.00 Per Unit |
55 x 78 cm | Easy Clean Glazing - 60 Pane | 1-3 | £543.00 Per Unit |
55 x 78 cm | Easy Clean Glazing - 60 Pane | 4-6 | £523.00 Per Unit |
55 x 78 cm | Easy Clean Glazing - 60 Pane | 7+ | £523.00 Per Unit |
55 x 78 cm | Triple Glazing - 66 Pane | 1-3 | £602.00 Per Unit |
55 x 78 cm | Triple Glazing - 66 Pane | 4-6 | £590.00 Per Unit |
55 x 78 cm | Triple Glazing - 66 Pane | 7+ | £590.00 Per Unit |
55 x 98 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £494.00 Per Unit |
55 x 98 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £484.00 Per Unit |
55 x 98 cm | Laminated Inner Glazing - 70 Pane | 7+ | £484.00 Per Unit |
55 x 98 cm | Easy Clean Glazing - 60 Pane | 1-3 | £556.00 Per Unit |
55 x 98 cm | Easy Clean Glazing - 60 Pane | 4-6 | £545.00 Per Unit |
55 x 98 cm | Easy Clean Glazing - 60 Pane | 7+ | £545.00 Per Unit |
55 x 98 cm | Triple Glazing - 66 Pane | 1-3 | £614.00 Per Unit |
55 x 98 cm | Triple Glazing - 66 Pane | 4-6 | £603.00 Per Unit |
55 x 98 cm | Triple Glazing - 66 Pane | 7+ | £603.00 Per Unit |
55 x 118 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £503.00 Per Unit |
55 x 118 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £494.00 Per Unit |
55 x 118 cm | Laminated Inner Glazing - 70 Pane | 7+ | £494.00 Per Unit |
55 x 118 cm | Easy Clean Glazing - 60 Pane | 1-3 | £565.00 Per Unit |
55 x 118 cm | Easy Clean Glazing - 60 Pane | 4-6 | £555.00 Per Unit |
55 x 118 cm | Easy Clean Glazing - 60 Pane | 7+ | £555.00 Per Unit |
55 x 118 cm | Triple Glazing - 66 Pane | 1-3 | £624.00 Per Unit |
55 x 118 cm | Triple Glazing - 66 Pane | 4-6 | £612.00 Per Unit |
55 x 118 cm | Triple Glazing - 66 Pane | 7+ | £612.00 Per Unit |
78 x 98 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £513.00 Per Unit |
78 x 98 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £504.00 Per Unit |
78 x 98 cm | Laminated Inner Glazing - 70 Pane | 7+ | £504.00 Per Unit |
78 x 98 cm | Easy Clean Glazing - 60 Pane | 1-3 | £576.00 Per Unit |
78 x 98 cm | Easy Clean Glazing - 60 Pane | 4-6 | £565.00 Per Unit |
78 x 98 cm | Easy Clean Glazing - 60 Pane | 7+ | £565.00 Per Unit |
78 x 98 cm | Triple Glazing - 66 Pane | 1-3 | £634.00 Per Unit |
78 x 98 cm | Triple Glazing - 66 Pane | 4-6 | £622.00 Per Unit |
78 x 98 cm | Triple Glazing - 66 Pane | 7+ | £622.00 Per Unit |
66 x 118 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £530.00 Per Unit |
66 x 118 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £520.00 Per Unit |
66 x 118 cm | Laminated Inner Glazing - 70 Pane | 7+ | £520.00 Per Unit |
66 x 118 cm | Easy Clean Glazing - 60 Pane | 1-3 | £592.00 Per Unit |
66 x 118 cm | Easy Clean Glazing - 60 Pane | 4-6 | £581.00 Per Unit |
66 x 118 cm | Easy Clean Glazing - 60 Pane | 7+ | £581.00 Per Unit |
66 x 118 cm | Triple Glazing - 66 Pane | 1-3 | £651.00 Per Unit |
66 x 118 cm | Triple Glazing - 66 Pane | 4-6 | £638.00 Per Unit |
66 x 118 cm | Triple Glazing - 66 Pane | 7+ | £638.00 Per Unit |
78 x 118 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £545.00 Per Unit |
78 x 118 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £535.00 Per Unit |
78 x 118 cm | Laminated Inner Glazing - 70 Pane | 7+ | £535.00 Per Unit |
78 x 118 cm | Easy Clean Glazing - 60 Pane | 1-3 | £607.00 Per Unit |
78 x 118 cm | Easy Clean Glazing - 60 Pane | 4-6 | £595.00 Per Unit |
78 x 118 cm | Easy Clean Glazing - 60 Pane | 7+ | £595.00 Per Unit |
78 x 118 cm | Triple Glazing - 66 Pane | 1-3 | £665.00 Per Unit |
78 x 118 cm | Triple Glazing - 66 Pane | 4-6 | £653.00 Per Unit |
78 x 118 cm | Triple Glazing - 66 Pane | 7+ | £653.00 Per Unit |
78 x 140 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £575.00 Per Unit |
78 x 140 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £564.00 Per Unit |
78 x 140 cm | Laminated Inner Glazing - 70 Pane | 7+ | £564.00 Per Unit |
78 x 140 cm | Easy Clean Glazing - 60 Pane | 1-3 | £637.00 Per Unit |
78 x 140 cm | Easy Clean Glazing - 60 Pane | 4-6 | £625.00 Per Unit |
78 x 140 cm | Easy Clean Glazing - 60 Pane | 7+ | £625.00 Per Unit |
78 x 140 cm | Triple Glazing - 66 Pane | 1-3 | £695.00 Per Unit |
78 x 140 cm | Triple Glazing - 66 Pane | 4-6 | £682.00 Per Unit |
78 x 140 cm | Triple Glazing - 66 Pane | 7+ | £682.00 Per Unit |
134 x 98 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £622.00 Per Unit |
134 x 98 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £610.00 Per Unit |
134 x 98 cm | Laminated Inner Glazing - 70 Pane | 7+ | £610.00 Per Unit |
134 x 98 cm | Easy Clean Glazing - 60 Pane | 1-3 | £684.00 Per Unit |
134 x 98 cm | Easy Clean Glazing - 60 Pane | 4-6 | £671.00 Per Unit |
134 x 98 cm | Easy Clean Glazing - 60 Pane | 7+ | £671.00 Per Unit |
134 x 98 cm | Triple Glazing - 66 Pane | 1-3 | £742.00 Per Unit |
134 x 98 cm | Triple Glazing - 66 Pane | 4-6 | £728.00 Per Unit |
134 x 98 cm | Triple Glazing - 66 Pane | 7+ | £728.00 Per Unit |
94 x 140 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £626.00 Per Unit |
94 x 140 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £614.00 Per Unit |
94 x 140 cm | Laminated Inner Glazing - 70 Pane | 7+ | £614.00 Per Unit |
94 x 140 cm | Easy Clean Glazing - 60 Pane | 1-3 | £688.00 Per Unit |
94 x 140 cm | Easy Clean Glazing - 60 Pane | 4-6 | £675.00 Per Unit |
94 x 140 cm | Easy Clean Glazing - 60 Pane | 7+ | £675.00 Per Unit |
94 x 140 cm | Triple Glazing - 66 Pane | 1-3 | £746.00 Per Unit |
94 x 140 cm | Triple Glazing - 66 Pane | 4-6 | £732.00 Per Unit |
94 x 140 cm | Triple Glazing - 66 Pane | 7+ | £732.00 Per Unit |
114 x 118 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £636.00 Per Unit |
114 x 118 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £624.00 Per Unit |
114 x 118 cm | Laminated Inner Glazing - 70 Pane | 7+ | £624.00 Per Unit |
114 x 118 cm | Easy Clean Glazing - 60 Pane | 1-3 | £698.00 Per Unit |
114 x 118 cm | Easy Clean Glazing - 60 Pane | 4-6 | £685.00 Per Unit |
114 x 118 cm | Easy Clean Glazing - 60 Pane | 7+ | £685.00 Per Unit |
114 x 118 cm | Triple Glazing - 66 Pane | 1-3 | £757.00 Per Unit |
114 x 118 cm | Triple Glazing - 66 Pane | 4-6 | £742.00 Per Unit |
114 x 118 cm | Triple Glazing - 66 Pane | 7+ | £742.00 Per Unit |
94 x 160 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £646.00 Per Unit |
94 x 160 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £633.00 Per Unit |
94 x 160 cm | Laminated Inner Glazing - 70 Pane | 7+ | £633.00 Per Unit |
94 x 160 cm | Easy Clean Glazing - 60 Pane | 1-3 | £708.00 Per Unit |
94 x 160 cm | Easy Clean Glazing - 60 Pane | 4-6 | £694.00 Per Unit |
94 x 160 cm | Easy Clean Glazing - 60 Pane | 7+ | £694.00 Per Unit |
94 x 160 cm | Triple Glazing - 66 Pane | 1-3 | £766.00 Per Unit |
94 x 160 cm | Triple Glazing - 66 Pane | 4-6 | £751.00 Per Unit |
94 x 160 cm | Triple Glazing - 66 Pane | 7+ | £751.00 Per Unit |
134 x 140 cm | Laminated Inner Glazing - 70 Pane | 1-3 | £697.00 Per Unit |
134 x 140 cm | Laminated Inner Glazing - 70 Pane | 4-6 | £684.00 Per Unit |
134 x 140 cm | Laminated Inner Glazing - 70 Pane | 7+ | £684.00 Per Unit |
134 x 140 cm | Easy Clean Glazing - 60 Pane | 1-3 | £759.00 Per Unit |
134 x 140 cm | Easy Clean Glazing - 60 Pane | 4-6 | £745.00 Per Unit |
134 x 140 cm | Easy Clean Glazing - 60 Pane | 7+ | £745.00 Per Unit |
134 x 140 cm | Triple Glazing - 66 Pane | 1-3 | £818.00 Per Unit |
134 x 140 cm | Triple Glazing - 66 Pane | 4-6 | £802.00 Per Unit |
134 x 140 cm | Triple Glazing - 66 Pane | 7+ | £802.00 Per Unit |
'New Generation'
Velux Centre Pivot Polyurethane INTEGRA Solar Powered Roof Window White Finish
Open up your bathroom, kitchen or other high-humidity room with the Velux Centre-Pivot GGL Electric INTEGRA White Finish Roof Window which features a seamless, waterproof polyurethane coating. The window combines all the features of the Velux centre-pivot pine window, with a premium polyurethane coating to protect the strong wooden core from moisture, and is suitable for installation into roof pitches between 15° and 90°. With a clean, white design, it's also a great choice for any room where you want a maintenance-free window that looks great. A pre-paired wall switch comes with your INTEGRA window, and this can operate the roof window at the touch of a button.
Features of the Solar Powered Roof Window
Materials:
Maintenance:
The pane should be cleaned with a soft, clean, lint-free or non-abrasive sponge. The rest of the window can be cleaned with with ordinary household cleaners. The filter can be removed and either washed or replaced.
Glazing Options
All Velux Roof Windows are available with different glazing options as follows:
Laminated Inner Glazing - 70 Pane
The 70 Pane has a laminated inner pane and a toughened outer pane designed for safety.
Easy Clean Glazing - 60 Pane
The 60 Pane has a laminated inner pain designed for safety and has an easy to clean coating. It also has greater energy efficiency and enhanced noise reduction.
Triple Glazing - 66 Pane
The 66 Pane is a triple glazing option that offers an excellent level of thermal insulation.
*REMEMBER TO PURCHASE THE CORRECT FLASHING TO GO WITH YOUR ROOF WINDOW. CLICK HERE FOR FLASHINGS THAT FIT VELUX ROOF WINDOWS.*
For Roof Windows and Flashing, Velux offer a 10 year guarantee as standard.
For more information click here.
If you are not satisfied with any LB Supplies products you can return them within 14 days of purchase as long as they are unused and in their original condition and packaging. If you purchased from our website and would like to return your products, please download the LB Supplies returns form below and include it with the return. Once we′ve received your unused products, we′ll refund you the amount of the original purchase, excluding any delivery costs, using your initial method of payment. For all returns and any exchanges, you are required to cover the cost of the return delivery to our offices. For your own security, we recommend using a recorded delivery service when sending goods to us.
Click here for a product returns form.