VNT006
Electric Opener for Conservatory Vents
Description
The ACK5 Actuator is the most popular of openers in the UK. The 230 volt electric motor is robust, reliable and IP55 rated so can be used on skylights and roof vents.
For swimming pool applications and areas of high humidity and extreme conditions please consult our sales office.
| ACK5 24v | ACK5 230v | |
|---|---|---|
| Voltage Supply | 24v | 230v |
| Thrust Force | 300N / 30Kg | 300N / 30Kg |
| Traction Force | 300N / 30Kg | 300N / 30Kg |
| Stroke Adjustment | Seven Positions. 106, 150, 200, 250, 300, 350 or 400mm | Seven Positions. 106, 150, 200, 250, 300, 350 or 400mm |
| Maximum Window Frame Height | Top hung window 600mm / Bottom hung window 800mm | Top hung window 600mm / Bottom hung window 800mm |
| Minimum Window Width | 350mm | 350mm |
| Maximum Window Width | 1300mm (use an actuator with two pushpoints if wider) | 1300mm (use an actuator with two pushpoints if wider) |
| Absorbed Current | 1.35 amps | 0.32 amps |
| Power | 32 watts | 75 watts |
| Operating Temperature | -5ºC to +50ºC | -5ºC to +50ºC |
| Time Rating | S2 of 3 min | S2 of 2 min |
| Limit Stop | Electronic | Electronic |
| Safety Stop | Electronic | Electronic |
| Wiring | 2 core + earth | 3 core + earth |
| Speed | ~ 17mm/s | ~ 27mm/s |
| Double Insulated | No | Yes |
| IP Protection Class | IP55 standard – IP66 available (fixed stroke) | IP55 standard – IP66 available (fixed stroke) |
| Synchronisation Option | Yes with S version (two actuators on the same window) | Yes with S version (two actuators on the same window) |
| Parallel Connection Option | Yes with S version | Yes with S version |
| Weight | 1.9kg | 1.9kg |
| Cable Length (standard) | 1.5m | 1.5m |
