Home » Roof Windows » uPVC Roof Windows » Dakea Ultima Energy PVC Centre Pivot Roof Window White Finish

Dakea Ultima Energy PVC Centre Pivot Roof Window White Finish

Advanced technology protects from the elements

Award winning quality and finish

£413.19 ex. VAT£495.83 inc. VAT

Please select your options to purchase
Lead Time: Approx. 3-5 working days

Size (W x H) Qty Discount
55 x 78 cm (C2A) 1-2 Working Days 1-3 £413.19 Per Unit
55 x 78 cm (C2A) 1-2 Working Days 4-6 £404.92 Per Unit
55 x 78 cm (C2A) 1-2 Working Days 7+ £396.83 Per Unit
55 x 98 cm (C4A) - 1-2 Working Days 1-3 £425.56 Per Unit
55 x 98 cm (C4A) - 1-2 Working Days 4-6 £417.05 Per Unit
55 x 98 cm (C4A) - 1-2 Working Days 7+ £408.71 Per Unit
66 x 118 cm (F6A) - 15-20 Working Days 1-3 £474.38 Per Unit
66 x 118 cm (F6A) - 15-20 Working Days 4-6 £464.89 Per Unit
66 x 118 cm (F6A) - 15-20 Working Days 7+ £455.59 Per Unit
78 x 98 cm (M4A) - 1-2 Working Days 1-3 £453.75 Per Unit
78 x 98 cm (M4A) - 1-2 Working Days 4-6 £444.68 Per Unit
78 x 98 cm (M4A) - 1-2 Working Days 7+ £435.78 Per Unit
78 x 118 cm (M6A) - 15-20 Working Days 1-3 £490.19 Per Unit
78 x 118 cm (M6A) - 15-20 Working Days 4-6 £480.38 Per Unit
78 x 118 cm (M6A) - 15-20 Working Days 7+ £470.78 Per Unit
78 x 140 cm (M8A) - 15-20 Working Days 1-3 £551.38 Per Unit
78 x 140 cm (M8A) - 15-20 Working Days 4-6 £540.35 Per Unit
78 x 140 cm (M8A) - 15-20 Working Days 7+ £529.54 Per Unit
78 x 160 cm (M10A) - 15-20 Working Days 1-3 £618.75 Per Unit
78 x 160 cm (M10A) - 15-20 Working Days 4-6 £606.38 Per Unit
78 x 160 cm (M10A) - 15-20 Working Days 7+ £594.25 Per Unit
114 x 118 cm (S6A) - 15-20 Working Days 1-3 £644.88 Per Unit
114 x 118 cm (S6A) - 15-20 Working Days 4-6 £631.98 Per Unit
114 x 118 cm (S6A) - 15-20 Working Days 7+ £619.34 Per Unit
94 x 118 cm (P6A) - 15-20 Working Days 1-3 £558.94 Per Unit
94 x 118 cm (P6A) - 15-20 Working Days 4-6 £547.76 Per Unit
94 x 118 cm (P6A) - 15-20 Working Days 7+ £536.80 Per Unit
94 x 140 cm (P8A) - 15-20 Working Days 1-3 £640.75 Per Unit
94 x 140 cm (P8A) - 15-20 Working Days 4-6 £627.94 Per Unit
94 x 140 cm (P8A) - 15-20 Working Days 7+ £615.38 Per Unit
 

20yr Guarantee    0.99u Value    15°-90°

Dakea Ultima Energy PVC Centre Pivot Roof Window White Finish

The Dakea Ultima Energy PVC is proof that in search for better, there is no equal. These exceptional roof windows excel with their superior technical parameters, unique noise reduction system, increased durability and comfort.

The Dakea Ultima Energy PVC has a superior noise reduction system, which mutes up to 50% of external noise such as traffic and rain. It boasts one of the most superior thermal efficiency in the market with a u-value of 0.99 Wm²K. This is achieved with a high quality triple glazing and krypton gas cavities. The glazing also consists of heat reflection coatings on each pane, a toughened outer pane, a laminated inner pane and a self cleaning coating on the outer pane, which saves time and hassle on cleaning the glass.

Because of the glazing construction, you will receive a lifetime guarantee of the pane against hail damage along with a 20 year guarantee of the roof window, one of the most comprehensive guarantees on the market.

The PVC frame is reinforced with steel and is also available in pine.

FREE: Underfelt Foil Collar (RUC) with this product. The RUC ensures 100% water tightness and helps reduce installation time for each roof window.

FREE: Insulation Foam Collar (IFC) with this product. The IFC reduces the heat loss from around the window frame.

 Dakea Ultima

  • If you are not satisfied with any LB Supplies products you can return them within 14 days of purchase as long as they are unused and in their original condition and packaging. If you purchased from our website and would like to return your products, please download the LB Supplies returns form below and include it with the return. Once we′ve received your unused products, we′ll refund you the amount of the original purchase, excluding any delivery costs, using your initial method of payment. Some products may incur restocking charges. For all returns and any exchanges, you are required to cover the cost of the return delivery to our offices.  For your own security, we recommend using a recorded delivery service when sending goods to us.

    Click here for a product returns form.