Size (Code) | Qty | Discount |
---|---|---|
55 x 78 cm (C2A) 1-2 Working Days | 1-3 | £305.25 Per Unit |
55 x 78 cm (C2A) 1-2 Working Days | 4-6 | £299.15 Per Unit |
55 x 78 cm (C2A) 1-2 Working Days | 7+ | £293.16 Per Unit |
55 x 98 cm (C4A) - 15-20 Working Days | 1-3 | £318.31 Per Unit |
55 x 98 cm (C4A) - 15-20 Working Days | 4-6 | £311.95 Per Unit |
55 x 98 cm (C4A) - 15-20 Working Days | 7+ | £305.71 Per Unit |
55 x 118 cm (C6A) - 15-20 Working Days | 1-3 | £326.56 Per Unit |
55 x 118 cm (C6A) - 15-20 Working Days | 4-6 | £320.03 Per Unit |
55 x 118 cm (C6A) - 15-20 Working Days | 7+ | £313.63 Per Unit |
66 x 98 cm (F4A) - 15-20 Working Days | 1-3 | £332.75 Per Unit |
66 x 98 cm (F4A) - 15-20 Working Days | 4-6 | £326.10 Per Unit |
66 x 98 cm (F4A) - 15-20 Working Days | 7+ | £319.57 Per Unit |
66 x 118 cm (F6A) - 15-20 Working Days | 1-3 | £357.50 Per Unit |
66 x 118 cm (F6A) - 15-20 Working Days | 4-6 | £350.35 Per Unit |
66 x 118 cm (F6A) - 15-20 Working Days | 7+ | £343.34 Per Unit |
78 x 98 cm (M4A) - 1-2 Working Days | 1-3 | £338.94 Per Unit |
78 x 98 cm (M4A) - 1-2 Working Days | 4-6 | £332.16 Per Unit |
78 x 98 cm (M4A) - 1-2 Working Days | 7+ | £325.52 Per Unit |
78 x 118 cm (M6A) - 15-20 Working Days | 1-3 | £372.63 Per Unit |
78 x 118 cm (M6A) - 15-20 Working Days | 4-6 | £365.17 Per Unit |
78 x 118 cm (M6A) - 15-20 Working Days | 7+ | £357.87 Per Unit |
78 x 140 cm (M8A) - 15-20 Working Days | 1-3 | £403.56 Per Unit |
78 x 140 cm (M8A) - 15-20 Working Days | 4-6 | £395.49 Per Unit |
78 x 140 cm (M8A) - 15-20 Working Days | 7+ | £387.58 Per Unit |
78 x 160 cm (M10A) - 15-20 Working Days | 1-3 | £462.00 Per Unit |
78 x 160 cm (M10A) - 15-20 Working Days | 4-6 | £452.76 Per Unit |
78 x 160 cm (M10A) - 15-20 Working Days | 7+ | £443.70 Per Unit |
94 x 118 cm (P6A) - 15-20 Working Days | 1-3 | £403.56 Per Unit |
94 x 118 cm (P6A) - 15-20 Working Days | 4-6 | £395.49 Per Unit |
94 x 118 cm (P6A) - 15-20 Working Days | 7+ | £387.58 Per Unit |
94 x 140 cm (P8A) - 15-20 Working Days | 1-3 | £462.00 Per Unit |
94 x 140 cm (P8A) - 15-20 Working Days | 4-6 | £452.76 Per Unit |
94 x 140 cm (P8A) - 15-20 Working Days | 7+ | £443.70 Per Unit |
114 x 118 cm (S6A) - 15-20 Working Days | 1-3 | £474.38 Per Unit |
114 x 118 cm (S6A) - 15-20 Working Days | 4-6 | £464.89 Per Unit |
114 x 118 cm (S6A) - 15-20 Working Days | 7+ | £455.59 Per Unit |
114 x 140 cm (S8A) - 15-20 Working Days | 1-3 | £523.19 Per Unit |
114 x 140 cm (S8A) - 15-20 Working Days | 4-6 | £512.72 Per Unit |
114 x 140 cm (S8A) - 15-20 Working Days | 7+ | £502.47 Per Unit |
134 x 98 cm (U4A) - 15-20 Working Days | 1-3 | £478.50 Per Unit |
134 x 98 cm (U4A) - 15-20 Working Days | 4-6 | £468.93 Per Unit |
134 x 98 cm (U4A) - 15-20 Working Days | 7+ | £459.55 Per Unit |
134 x 140 cm (U8A) - 15-20 Working Days | 1-3 | £591.25 Per Unit |
134 x 140 cm (U8A) - 15-20 Working Days | 4-6 | £579.43 Per Unit |
134 x 140 cm (U8A) - 15-20 Working Days | 7+ | £567.84 Per Unit |
94 x 98 cm (P4A) - 15-20 Working Days | 1-3 | £371.25 Per Unit |
94 x 98 cm (P4A) - 15-20 Working Days | 4-6 | £363.83 Per Unit |
94 x 98 cm (P4A) - 15-20 Working Days | 7+ | £356.55 Per Unit |
The Dakea Better Energy is a cost effective triple glazed roof window offering fantastic features and benefits. With its exceptional glazing, Dakea Better Energy ensures enhanced thermal efficiency, sound reduction and comfort.
It is equipped with a new Thermostat feature - double low emission coating that reflects heat back into the room, which means this window has a thermal transmittance of 1.1 W/m²K. Thanks to the new Thermostat feature, heating is more efficient and energy bills are lower.
In addition, the internal pane is laminated for added safety in case of glass breakage. Together with the toughened outer pane that protects against impact from outside, they provide complete safety.
For added comfort, Dakea Better Energy has a ventilation valve as well as a handle with two additional locking positions for flexible ventilation control. The pine frame offers a traditional finish that is suitable for a wide range of households.
Dakea Better Energy roof windows can be installed in all roofing materials, in a roof pitch from 15 to 90 degrees.
FREE: Underfelt Foil Collar (RUC) with this product. The RUC is a pre-cut underfelt foil collar that is installed along with the window to ensure 100% water tightness. (Strongly advised)
NOT INCLUDED: Insulation Foam Collar (IFC). The IFC is a self-adhesive insulating foam collar that is installed along with the window to reduce the heat loss around the window frame. (Optional add-on)
REMEMBER: To purchase a compatible Dakea flashing kit to complete installation. (Required)
If you are not satisfied with any LB Supplies products you can return them within 14 days of purchase as long as they are unused and in their original condition and packaging. If you purchased from our website and would like to return your products, please download the LB Supplies returns form below and include it with the return. Once we′ve received your unused products, we′ll refund you the amount of the original purchase, excluding any delivery costs, using your initial method of payment. Some products may incur restocking charges. For all returns and any exchanges, you are required to cover the cost of the return delivery to our offices. For your own security, we recommend using a recorded delivery service when sending goods to us.
Click here for a product returns form.
£38.55 ex. vat DURC2A4219UA
View Product£159.29 ex. vat AAYC2AB910
View Product